На сайт ЛИГИ ВЫЗОВА
На сайт Консольного отделения

РХИЛ

Российская Хоккейная Интернет Лига


БОМБАРДИРЫ
ИГРОК КОМАНДА ШАЙБЫ ПЕРЕДАЧИ ИГРЫ   ОЧКИ
 1 Gaborik Marian MIN  93  102  79    195
 2 Bouchard Pierre- MIN  71  117  79    188
 3 Koivu Mikko MIN  89  94  79    183
 4 Lecavalier Vince TB  90  73  80    163
 5 St. Louis Martin TB  58  75  80    133
 6 Datsyuk Pavel DET  47  48  78    95
 7 Iginla Jarome CGY  43  52  79    95
 8 Savard Marc BOS  42  51  79    93
 9 McDonald Andy STL  52  40  79    92
 10 Cammalleri Mike CGY  46  43  79    89
 11 Selanne Teemu ANA  44  45  80    89
 12 Prospal Vaclav TB  37  52  80    89
 13 Crosby Sidney PIT  41  46  82    87
 14 Toews Jonathan CHI  41  42  83    83
 15 Zetterberg Henri DET  41  37  78    78
 16 Malkin Evgeni PIT  44  34  82    78
 17 Jokinen Jussi CAR  34  42  85    76
 18 Koivu Saku MTL  32  43  78    75
 19 Christensen Erik ATL  33  42  79    75
 20 Kostitsyn Sergei MTL  43  31  78    74
 21 Carter Ryan ANA  20  54  79    74
 22 Marchant Todd ANA  30  44  80    74
 23 Bergeron Patrice BOS  26  46  79    72
 24 Lang Robert MTL  31  40  78    71
 25 Kunitz Chris ANA  32  39  80    71
 26 Staal Jordan PIT  33  37  82    70
 27 Hossa Marian DET  37  30  78    67
 28 Nash Rick CBJ  40  27  78    67
 29 Nichol Scott NSH  23  44  82    67
 30 Sakic Joe COL  23  43  78    66
 31 Wolski Wojtek COL  34  32  78    66
 32 Kessel Phil BOS  38  28  79    66
 33 Briere Daniel PHI  32  34  80    66
 34 Boyle Brian LA  35  31  80    66
 35 Sykora Petr PIT  22  44  82    66
 36 Ryder Michael BOS  26  39  79    65
 37 Sedin Henrik VAN  31  34  79    65
 38 Havlat Martin CHI  30  35  83    65
 39 Kariya Paul STL  37  27  79    64
 40 Roy Derek BUF  33  31  81    64
 41 Spezza Jason OTT  27  36  73    63
 42 Gagne Simon PHI  31  32  80    63
 43 Fedorov Sergei WSH  27  35  76    62
 44 Getzlaf Ryan ANA  26  36  80    62
 45 Pahlsson Samuel CHI  31  31  83    62
 46 Kovalev Alex MTL  31  30  78    61
 47 Kane Patrick CHI  39  21  83    60
 48 Stastny Paul COL  26  33  78    59
 49 Langkow Daymond CGY  28  31  79    59
 50 Tkachuk Keith STL  33  26  79    59
 51 Niedermayer Rob ANA  25  34  80    59
 52 Kovalchuk Ilya ATL  38  21  81    59
 53 Satan Miroslav PIT  29  30  82    59
 54 Kostitsyn Andrei MTL  29  29  78    58
 55 Smyth Ryan COL  30  28  78    58
 56 Niedermayer Scot ANA  23  35  80    58
 57 Draper Kris DET  26  30  78    56
 58 Franzen Johan DET  24  32  78    56
 59 Umberger R.J. CBJ  29  27  78    56
 60 Sedin Daniel VAN  28  28  79    56
 61 Perry Corey ANA  28  28  80    56
 62 Brind'Amour Rod CAR  29  27  81    56
 63 Kesler Ryan VAN  34  21  79    55
 64 Kopitar Anze LA  25  30  80    55
 65 Stoll Jarret LA  25  29  80    54
 66 Legwand David NSH  31  23  82    54
 67 Alfredsson Danie OTT  22  31  73    53
 68 Semin Alexander WSH  27  26  76    53
 69 Svatos Marek COL  24  29  78    53
 70 Brown Dustin LA  26  27  80    53
 71 Frolov Alexander LA  21  32  80    53
 72 Vanek Thomas BUF  28  25  81    53
 73 Sullivan Steve NSH  34  19  82    53
 74 Kobasew Chuck BOS  29  22  79    51
 75 Burns Brent MIN  9  42  79    51
 76 Zidlicky Marek MIN  11  40  79    51
 77 Afinogenov Maxim BUF  17  34  81    51
 78 Williams Justin LA  23  28  82    51
 79 O'Sullivan Patri LA  28  23  84    51
 80 Bдckstrцm Nickla WSH  21  29  76    50
 81 Tanguay Alex MTL  31  19  78    50
 82 Hudler Jiri DET  20  30  78    50
 83 Hejduk Milan COL  32  18  78    50
 84 Handzus Michal LA  30  20  80    50
 85 Zajac Travis NJ  23  27  81    50
 86 Heatley Dany OTT  27  22  73    49
 87 McClement Jay STL  25  24  79    49
 88 Morrison Brendan DAL  26  23  82    49
 89 Bertuzzi Todd CGY  19  29  79    48
 90 Rolston Brian NJ  23  25  81    48
 91 Dumont Jean-Pier NSH  26  22  82    48
 92 Erat Martin NSH  30  18  82    48
 93 Staal Eric CAR  26  21  81    47
 94 Thornton Joe SJ  28  18  75    46
 95 Richards Brad DAL  23  23  78    46
 96 Cleary Daniel DET  24  22  78    46
 97 Malhotra Manny CBJ  25  21  78    46
 98 Gomez Scott NYR  20  26  79    46
 99 Vermette Antoine OTT  22  23  76    45
 100 Peca Mike CBJ  21  24  78    45
 101 Brassard Derick CBJ  21  24  78    45
 102 Richards Mike PHI  27  18  80    45
 103 Stamkos Steven TB  17  27  79    44
 104 Ranger Paul TB  3  41  80    44
 105 Lombardi Matthew PHX  20  24  83    44
 106 Jokinen Olli PHX  23  20  75    43
 107 Drury Chris NYR  21  22  79    43
 108 Demitra Pavol VAN  21  22  79    43
 109 Weiss Stephen FLA  24  19  80    43
 110 Elias Patrik NJ  19  24  81    43
 111 Parise Zach NJ  17  26  81    43
 112 Fraser Colin CHI  19  24  83    43
 113 Ovechkin Alexand WSH  26  16  76    42
 114 Sturm Marco BOS  22  20  78    42
 115 Tucker Darcy COL  25  17  78    42
 116 Horton Nathan FLA  21  21  80    42
 117 Armstrong Colby ATL  16  26  81    42
 118 Madden John NJ  23  19  81    42
 119 Lupul Joffrey PHI  18  23  80    41
 120 Pronger Chris ANA  7  34  80    41
 121 Fiddler Vernon NSH  19  22  81    41
 122 Chara Zdeno BOS  10  30  79    40
 123 Wellwood Kyle VAN  11  29  79    40
 124 Tootoo Jordin NSH  22  18  82    40
 125 Helm Darren DET  16  23  75    39
 126 Gordon Boyd WSH  16  23  76    39
 127 Hamrlik Roman MTL  5  34  78    39
 128 Komisarek Mike MTL  2  37  78    39
 129 Phaneuf Dion CGY  4  35  79    39
 130 Boyes Brad STL  20  19  79    39
 131 Meszaros Andrej TB  2  37  80    39
 132 Holik Bobby NJ  14  25  81    39
 133 Modin Fredrik CBJ  18  20  74    38
 134 Brunette Andrew MIN  4  34  79    38
 135 Upshall Scottie PHX  18  20  80    38
 136 Gaustad Paul BUF  14  24  81    38
 137 Fedotenko Ruslan PIT  14  24  82    38
 138 Pavelski Joe SJ  16  21  75    37
 139 Moulson Matt LA  17  20  75    37
 140 Clark Chris WSH  11  26  76    37
 141 Lidstrom Nicklas DET  2  35  78    37
 142 Filppula Valtter DET  14  23  78    37
 143 Gratton Chris TB  19  18  80    37
 144 Gonchar Sergei PIT  7  30  82    37
 145 Horcoff Shawn EDM  19  17  72    36
 146 Ribeiro Mike DAL  17  19  78    36
 147 Kronwall Niklas DET  10  26  78    36
 148 Zherdev Nikolai NYR  16  20  79    36
 149 Steen Alexander STL  14  22  79    36
 150 Kreps Kamil FLA  16  20  80    36
 151 Kozlov Vyachesla ATL  18  18  81    36
 152 Zanon Greg NSH  2  34  81    36
 153 Gionta Brian NJ  19  17  81    36
 154 Sundin Mats VAN  16  19  38    35
 155 Novotny Jiri CBJ  16  19  63    35
 156 Huselius Kristia CBJ  20  15  78    35
 157 Reinprecht Steve PHX  17  18  79    35
 158 Janssen Cam STL  13  22  79    35
 159 Johnson Erik STL  2  33  79    35
 160 Olesz Rostislav FLA  20  15  80    35
 161 Pominville Jason BUF  20  15  81    35
 162 Perrin Eric ATL  15  20  81    35
 163 Slater Jim ATL  17  18  81    35
 164 Little Bryan ATL  13  22  81    35
 165 Ruutu Tuomo CAR  16  19  81    35
 166 Cole Erik EDM  12  22  67    34
 167 Holmstrom Tomas DET  15  19  78    34
 168 Lucic Milan BOS  16  18  79    34
 169 Bourque Rene CGY  17  17  79    34
 170 Doan Shane PHX  17  17  79    34
 171 Hanzal Martin PHX  19  15  79    34
 172 Nolan Owen MIN  19  15  79    34
 173 Hartnell Scott PHI  19  15  80    34
 174 Hamhuis Dan NSH  4  30  82    34
 175 Bolland Dave CHI  18  16  83    34
 176 Markov Andrei MTL  3  30  78    33
 177 Stuart Brad DET  3  30  78    33
 178 Wideman Dennis BOS  6  27  79    33
 179 Zednik Richard FLA  17  16  80    33
 180 Artyukhin Evgeny TB  17  16  80    33
 181 White Todd ATL  15  18  81    33
 182 Connolly Tim BUF  20  13  82    33
 183 Sharp Patrick CHI  14  19  83    33
 184 Prust Brandon CGY  15  17  63    32
 185 Pihlstrцm Antti NSH  16  16  69    32
 186 Poti Tom WSH  5  27  76    32
 187 Modano Mike DAL  11  21  78    32
 188 Samuelsson Mikae DET  10  22  78    32
 189 Sekera Andrej BUF  3  29  81    32
 190 Cullen Matt CAR  16  16  81    32
 191 de Vries Greg NSH  6  26  82    32
 192 Fritsche Dan NYR  16  16  82    32
 193 Campbell Brian CHI  8  24  83    32
 194 Hensick T.J. COL  10  21  74    31
 195 Cheechoo Jonatha SJ  12  19  75    31
 196 Nokelainen Pette BOS  12  19  79    31
 197 Perron David STL  17  14  79    31
 198 Pietrangelo Alex STL  4  27  79    31
 199 Hecht Jochen BUF  13  18  81    31
 200 Whitney Ray CAR  21  10  81    31
 201 Whitney Ryan PIT  4  27  82    31
 202 Skille Jack CHI  14  17  83    31
 203 Fehr Eric WSH  10  20  72    30
 204 Green Mike WSH  6  24  76    30
 205 Mayers Jamal TOR  11  19  77    30
 206 Dandenault Mathi MTL  2  28  78    30
 207 Chimera Jason CBJ  21  9  78    30
 208 Liles John-Micha COL  4  26  78    30
 209 Dubinsky Brandon NYR  18  12  79    30
 210 Prucha Petr PHX  15  15  79    30
 211 Vrana Petr NJ  16  14  79    30
 212 Beauchemin Franc ANA  4  26  80    30
 213 Langenbrunner Ja NJ  9  21  81    30
 214 Zigomanis Michae PIT  13  17  82    30
 215 Colaiacovo Carlo STL  1  28  68    29
 216 Bergenheim Sean NYI  18  11  75    29
 217 Comrie Mike NYI  18  11  77    29
 218 Higgins Christop MTL  13  16  78    29
 219 Hornqvist Patric NSH  20  9  78    29
 220 Morrow Brenden DAL  15  14  78    29
 221 Tyutin Fedor CBJ  4  25  78    29
 222 Koistinen Ville NSH  5  24  79    29
 223 Bergeron Marc-An MIN  9  20  79    29
 224 Backes David STL  13  16  79    29
 225 MacArthur Clarke BUF  15  14  81    29
 226 Avery Sean DAL  10  19  83    29
 227 Seabrook Brent CHI  3  26  83    29
 228 Winchester Brad STL  17  11  68    28
 229 Cogliano Andrew EDM  8  20  72    28
 230 Campbell Greg FLA  15  13  72    28
 231 Fisher Mike OTT  13  15  73    28
 232 Weight Doug NYI  11  17  75    28
 233 Steckel Dave WSH  11  17  76    28
 234 Plekanec Tomas MTL  16  12  78    28
 235 Backman Christia CBJ  5  23  78    28
 236 Torres Raffi CBJ  15  13  78    28
 237 Foote Adam COL  3  25  78    28
 238 Turris Kyle PHX  14  14  79    28
 239 McCabe Bryan FLA  4  24  80    28
 240 Suter Ryan NSH  5  23  82    28
 241 Ebbett Andrew ANA  14  13  37    27
 242 Ouellet Michel VAN  9  18  62    27
 243 Goc Marcel SJ  17  10  75    27
 244 Rafalski Brian DET  3  24  78    27
 245 Russell Kris CBJ  4  23  78    27
 246 Moss David CGY  15  12  79    27
 247 Michalek Zbynek PHX  4  23  79    27
 248 Preissing Tom LA  4  23  80    27
 249 Sterling Brett ATL  14  13  81    27
 250 Ladd Andrew CHI  11  16  83    27
 251 Antropov Nikolai TOR  14  13  84    27
 252 Vrbata Radim TB  14  12  38    26
 253 Bourque Chris WSH  14  12  61    26
 254 Lisin Enver PHX  17  9  67    26
 255 Nylander Michael WSH  10  16  76    26
 256 Vaananen Ossi PHI  5  21  76    26
 257 Maltby Kirk DET  15  11  78    26
 258 Dawes Nigel PHX  16  10  79    26
 259 Malone Ryan TB  9  17  80    26
 260 Letang Kristophe PIT  0  26  82    26
 261 Boll Jared CBJ  11  14  56    25
 262 Stewart Anthony FLA  9  16  70    25
 263 Donovan Shean OTT  9  16  73    25
 264 Boyle Dan SJ  5  20  75    25
 265 Michalek Milan SJ  11  14  75    25
 266 Setoguchi Devin SJ  10  15  75    25
 267 Commodore Mike CBJ  0  25  78    25
 268 Doughty Drew LA  2  23  80    25
 269 Spacek Jaroslav BUF  1  24  81    25
 270 Bogosian Zach ATL  5  20  81    25
 271 Eminger Steve TB  3  22  82    25
 272 Metropolit Glen PHI  11  13  60    24
 273 Marleau Patrick SJ  19  5  75    24
 274 Korpikoski Lauri NYR  14  10  78    24
 275 Lehtinen Jere DAL  12  12  78    24
 276 Tollefsen Ole-Kr CBJ  6  18  78    24
 277 Hannan Scott COL  1  23  78    24
 278 Naslund Markus NYR  12  12  79    24
 279 Krejci David BOS  12  12  79    24
 280 Sobotka Vladimir BOS  10  14  79    24
 281 Carcillo Daniel PHX  14  10  79    24
 282 Sarich Cory CGY  5  19  79    24
 283 Bouwmeester Jay FLA  7  17  80    24
 284 McLean Brett FLA  11  13  80    24
 285 Coburn Braydon PHI  4  20  80    24
 286 Johnson Jack LA  4  20  80    24
 287 Lydman Toni BUF  8  16  81    24
 288 Bradley Matt WSH  15  8  63    23
 289 Hemsky Ales EDM  11  12  72    23
 290 Foligno Nick OTT  11  12  73    23
 291 Okposo Kyle NYI  10  13  75    23
 292 Laich Brooks WSH  12  11  76    23
 293 Hinote Dan STL  9  14  77    23
 294 Klesla Rostislav CBJ  3  20  78    23
 295 Laperriere Ian COL  11  12  78    23
 296 Conroy Craig CGY  9  14  79    23
 297 Boedker Mikkel PHX  10  13  79    23
 298 Wisniewski James CHI  2  21  80    23
 299 Quincey Kyle LA  4  19  80    23
 300 Zubrus Dainius NJ  12  11  81    23


НА КОНЕЦ СЕЗОНА

 
Яндекс.Метрика